R8 # 2 Mill Creek (17-7) à R1 # 1 Lowndes (21-5)
R6 # 2 Lambert (20-7) à R4 # 1 Grayson (27-1)
R8 # 3 Central Gwinnett (20-8) à R5 # 1 Cherokee (24-4)
R7 # 2 Brookwood (18-11) à R3 # 1 Hillgrove (21-7)
R4 # 3 Archer (23-5) à R6 # 1 North Forsyth (28-0)
R5 # 2 North Paulding (26-2) à R2 # 1 Carrollton (21-7)
R4 # 2 Newton (21-5) à R7 # 1 Norcross (22-5)
R5 # 3 Etowah (21-8) à R8 # 1 Buford (24-2)
R2 # 3 COMTÉ DE LEE (20-9) au R1 # 1 Bradwell Institute (24-3)
R6 # 2 Creekview (23-5) à R4 # 1 Woodward Academy (22-5)
R2 # 2 Vétérans (19-9) à R5 # 1 Alexander (20-8)
R6 # 3 Lassiter (13-15) à R3 # 1 Langston Hughes (26-2)
R3 # 2 Morrow (23-6) à R6 # 1 River Ridge (27-1)
R5 # 2 New Manchester (23-5) au R2 # 1 Coffee (27-1)
R4 # 2 Tri-Cities (21-5) à R7 # 1 Milton (22-6)
R1 # 2 Brunswick (21-7) à R8 # 1 Habersham Central (14-11)
R8 # 2 East Forsyth (12-17) à R1 # 1 Ware County (24-4)
R7 # 3 Cass (14-14) à R4 # 1 Creekside (28-0)
R2 # 2 Stockbridge (22-6) à R5 # 1 Marist (27-2)
R4 # 4 Pace Academy (14-11) à R7 # 2 Cartersville (19-9)
R4 # 3 Maynard Jackson (17-7) à R6 # 1 Kell (22-5)
R5 # 2 Northview (20-9) au R2 # 1 Jones County (27-1)
R4 # 2 Midtown (24-5) au R7 # 1 Dalton (25-3)
R1 # 2 Warner Robins (25-1) à R8 # 1 North Ocone (27-1)
# 17 Calhoun (17-9) au # 1 Pickens (26-2)
# 9 Jefferson (22-5) au # 8 Jenkins (18-8)
# 12 Northwest Whitfield (17-8) au # 5 Monroe (23-5)
# 13 Dougherty (17-11) au # 4 Cherokee Bluff (21-8)
# 19 Gilmer (16-11) au n ° 3 du comté de Fayette (23-5)
# 11 Sandy Creek (23-6) à # 6 Luella (25-3)
# 10 White County (22-7) au # 7 Baldwin (22-6)
# 18 Cheftatee (20-8) au # 2 Heritage-Catoosa (23-6)
# 16 Union County (19-11) au n ° 1 du comté de Murray (27-1)
# 9 Hart County (17-11) au # 8 Sonoraville (25-3)
# 21 Westside-Macon (16-10) au n ° 5 du comté de Morgan (19-9)
# 20 Carver-Columbus (16-10) au n ° 4 du comté de Tattnall (20-5)
# 19 Franklin County (16-12) au # 3 Hardaway (22-6)
# 11 COMTÉ D’APPLING (19-8) au # 6 Columbia (22-5)
# 10 COMTÉ DE SUMTER (19-9) au # 7 Thomson (24-3)
# 15 Butler (19-6) au # 2 Josey (22-3)
# 16 ACE (21-4) au n ° 1 du comté de Fannin (25-2)
# 9 Dodge County (17-12) au n ° 8 entendu le comté (24-3)
# 21 Brême (17-9) au # 5 East Laurens (20-5)
# 13 ELBERT COUNTY (24-4) au # 4 Vidalia (22-6)
# 14 Central-Macon (21-5) au modèle # 3 (22-5)
# 11 COMTÉ DE PUTNAM (16-9) au n ° 6 du comté de Lamar (22-5)
# 23 Rabun County (13-12) au n ° 7 Worth County (16-8)
# 15 COMTÉ DE WASHINGTON (19-8) au n ° 2 du comté de Banks (22-5)
R2 # 3 Charlton County (21-6) à R1 # 1 Randolph-Clay (22-6)
R6 # 2 COMTÉ DE TAYLOR (21-3) à R4 # 1 COMTÉ DE WILCOX (24-1)
R1 # 4 Pelham (16-11) au R2 # 2 CLINCH COUNTY (14-12)
R7 # 2 Greenville (17-4) au R3 # 1 COMTÉ DE SIRVEN (21-5)
R3 # 2 COMTÉ DE BRYAN (24-3) à R6 # 1 MACON COUNTY (20-3)
R5 # 2 JOHNSON COUNTY (17-5) au R2 # 1 Turner County (21-8)
R4 # 2 COMTÉ DE TELFAIR (20-5) à R7 # 1 Bowdon (17-8)
R1 # 2 COMTÉ DE SEMINole (21-5) à R8 # 1 Washington-Wilkes (11-8)
# 16 Prince Avenue (18-11) au n ° 1 Hebron Christian (26-1)
# 9 Mt. Paran (25-4) et # 8 SACA (23-2)
# 12 Trinity Christian (18-9) au # 5 Galloway (18-8)
# 13 GAC (16-12) à la # 4 Athènes Academy (20-8)
# 19 Lovett (16-11) à # 3 Holy Innocents ‘(21-5)
# 22 North Cobb Christian (10-14) au # 6 Savannah Country Day (21-4)
# 10 Providence Christian (18-10) au # 7 Calvary Day (18-9)
# 15 Wesleyan (12-12) au # 2 St. Francis (26-2)
Sandy’s Spiel Spring Showcase Girls Inscription
Résultats du premier tour des séries éliminatoires
#Ghsa #Girls #Basketball #Sweet #Matchups